/*
 Milonic DHTML Website Navigation Menu - Version 3.x
 Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
 Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.
 
 The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
 Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
 All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
 intentions to use the menu and send us your URL.
*/


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"


timegap=500			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=4;	// Sub menu offset Top position 
suboffset_left=6;	// Sub menu offset Left position
Frames_Top_Offset=0 		// Frames Page Adjustment for Top
Frames_Left_Offset=100    // Frames Page Adjustment for Left
closeOnClick = true


style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"white",				// Mouse Off Font Color
"green",			// Mouse Off Background Color
"white",			// Mouse On Font Color
"green",			// Mouse On Background Color
"white",			// Menu Border Color 
10,					// Font Size in pixels 
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Verdana, Arial",	// Font Name
4,					// Menu Item Padding
"images/Menubar/arrow_white.gif",		// Sub Menu Image (Leave this blank if not needed)
0,					// 3D Border & Separator bar
,			// 3D High Color
,			// 3D Low Color
,			// Current Page Item Font Color (leave this blank to disable)
,				// Current Page Item Background Color (leave this blank to disable)
"images/Menubar/arrowdn_white.gif",		// Top Bar image (Leave this blank to disable)
,			// Menu Header Font Color (Leave blank if headers are not needed)
,			// Menu Header Background Color (Leave blank if headers are not needed)
"white",				// Menu Item Separator Color
]

styleorriginal=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"navy",					// Mouse Off Font Color
"ccccff",				// Mouse Off Background Color
"ffebdc",				// Mouse On Font Color
"4b0082",				// Mouse On Background Color
"000000",				// Menu Border Color 
10,						// Font Size in pixels 
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
"images/Menubar/arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
"images/Menubar/arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



	addmenu(menu=["INFORMATION",
	,,130,1,"",style1,,"left",,,,,,,,,,,,,	
	,"The Club","Introduction.html target=main_frame",,,0
	,"Contacts","show-menu=CONTACTS",,,0	
	,"Location","location.html target=main_frame",,,0
	,"Weather","show-menu=WEATHER",,,0	
	,"Membership Fees","membership_fees.html target=main_frame",,,0
	,"Membership Form","show-menu=MEMBERSHIP_FORMS",,,0	
	,"Bewl Water","show-menu=BEWL WATER",,,0		
	])
		
			addmenu(menu=["CONTACTS",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,			
			,"Committee","Committee.html target=main_frame",,,0  			
			,"Non-Committee","Non-Committee.html target=main_frame",,,0  			
			])

			addmenu(menu=["WEATHER",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,			
			,"Current (Live)","http://www.bewlvalleysc.co.uk/abo_content_detail_p.php/118/Weather target=new",,,0
			,"5 Day Forecast (BBC)","http://www.bbc.co.uk/print/weather/5day.shtml?world=5021&print target=new",,,0		
			])

			addmenu(menu=["MEMBERSHIP_FORMS",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,			
			,"Senior Member","Word/Forms/Senior_Membership_Form.doc Target=new",,,0  			
			,"Junior Member","Word/Forms/Junior_Membership_Form.doc Target=new",,,0  	 			
			])


			addmenu(menu=["BEWL WATER",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,			
			,"About Bewl Water","http://www.bewl.co.uk target=new",,,0
			,"Constructiong Bewl Water","Gallery_Bewl_construction.html target=main_frame",,,0  
			,"Aerial Views","Gallery_Bewl_air.html target=main_frame",,,0  
			,"Summer of 2003","Gallery_2003_LowBewl.html target=main_frame",,,0 		
			])


	
	addmenu(menu=["EVENTS/RESULTS",
	,,60,1,"",style1,,"left",,,,,,,,,,,,,
	,"1998","http://www.rowing.biddulph.btinternet.co.uk/98cal.htm target=new",,,0
	,"1999","http://www.rowing.biddulph.btinternet.co.uk/99cal.htm target=new",,,0
	,"2000","http://www.rowing.biddulph.btinternet.co.uk/2000cal.htm target=new",,,0
	,"2001","http://www.rowing.biddulph.btinternet.co.uk/2001cal.htm target=new",,,0
	,"2002","http://www.rowing.biddulph.btinternet.co.uk/2002cal.htm target=new",,,0
	,"2003","http://www.rowing.biddulph.btinternet.co.uk/2003cal.htm target=new",,,0
	,"2004","http://www.rowing.biddulph.btinternet.co.uk/2004cal.htm target=new",,,0
	,"2005","http://www.rowing.biddulph.btinternet.co.uk/2005cal.htm target=new",,,0
	,"2006","http://www.rowing.biddulph.btinternet.co.uk/2006cal.htm target=new",,,0
	,"2007","http://www.rowing.biddulph.btinternet.co.uk/2007cal.htm target=new",,,0
	,"2008","http://www.rowing.biddulph.btinternet.co.uk/2008cal.htm target=new",,,0
	,"2009","http://www.rowing.biddulph.btinternet.co.uk/2009cal.htm target=new",,,0
	,"2010","http://www.rowing.biddulph.btinternet.co.uk/2010cal.htm target=new",,,0
	])

	addmenu(menu=["PHOTO_GALLERY",
	,,70,1,"",style1,,"left",,,,,,,,,,,,,
	,"Photo Tips","Photo_Tips.html target=main_frame",,,0 
	,"1975","show-menu=PHOTO1975",,,0
	,"1978","show-menu=PHOTO1978",,,0
	,"1990","show-menu=PHOTO1990",,,0
	,"1991","show-menu=PHOTO1991",,,0
	,"1994","show-menu=PHOTO1994",,,0
	,"1996","show-menu=PHOTO1996",,,0
	,"1997","show-menu=PHOTO1997",,,0
	,"1998","show-menu=PHOTO1998",,,0
	,"1999","show-menu=PHOTO1999",,,0
	,"2000","show-menu=PHOTO2000",,,0
	,"2001","show-menu=PHOTO2001",,,0
	,"2002","show-menu=PHOTO2002",,,0
	,"2003","show-menu=PHOTO2003",,,0
	,"2004","show-menu=PHOTO2004",,,0
	,"2005","show-menu=PHOTO2005",,,0
	,"2006","show-menu=PHOTO2006",,,0
	,"2007","show-menu=PHOTO2007",,,0
	,"2008","show-menu=PHOTO2008",,,0
	,"2009","show-menu=PHOTO2009",,,0

	])
			addmenu(menu=["PHOTO1975",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0			
			,"Bewl Construction","Gallery_Bewl_construction.html target=main_frame",,,0 					
			])

			addmenu(menu=["PHOTO1978",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0			
			,"1st Bewl crew","Gallery_1978_BBRC.html target=main_frame",,,0 					
			])

			addmenu(menu=["PHOTO1990",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0			
			,"Various from 1990","Gallery_1990.html target=main_frame",,,0 
			,"Gemini Head","Gallery_1990_Gemini.html target=main_frame",,,0
 			,"Maidstone 4s Head","Gallery_1990_Maidstone_4sHead.html target=main_frame",,,0
			])

			addmenu(menu=["PHOTO1991",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0	
			,"First Plastic Boat","Gallery_1991_firstplasticboat.html target=main_frame",,,0 
			,"Henley 4s Head","Gallery_1991_Henley4sHead.html target=main_frame",,,0 
			,"Womans 8's Head","Gallery_1991_Womans8sHead.html target=main_frame",,,0
 			,"Mens 8's Head","Gallery_1991_Mens8sHead.html target=main_frame",,,0
			,"Chiswick","Gallery_1991_Chiswick.html target=main_frame",,,0 	
			,"Maidenhead Regatta","Gallery_1991_MaidenheadRegatta.html target=main_frame",,,0 
			,"Reading Town Regatta","Gallery_1991_ReadingTownRegatta.html target=main_frame",,,0 
			,"Marlow Spring Regatta","Gallery_1991_MarlowSpringRegatta.html target=main_frame",,,0 
			,"Halloween Ball","Gallery_1991_HalloweenBall.html target=main_frame",,,0
			,"Odds from 1991","Gallery_1991_Odds.html target=main_frame",,,0
			])


			addmenu(menu=["PHOTO1994",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0			
			,"HRR Wyfold","Gallery_1994_HRR.html target=main_frame",,,0 					
			])

			addmenu(menu=["PHOTO1996",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0			
			,"HRR Wyfold","Gallery_1996_HRR.html target=main_frame",,,0  						
			])

			
			addmenu(menu=["PHOTO1997",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,	
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0		
			,"8's Head","Gallery_1997_8sHead.html target=main_frame",,,0  
			,"Vesta Vets Head","Gallery_1997_VestaVetsHead.html target=main_frame",,,0  			
			])

			addmenu(menu=["PHOTO1998",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,	
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0		
			,"Vesta Vets Head","Gallery_1998_VetsHead.html target=main_frame",,,0  			
			,"Ladies Henley","Gallery_1998_LadiesHenley.html target=main_frame",,,0  
			,"HRR Britannia","Gallery_1998_HRR.html target=main_frame",,,0  			
			])
			

			addmenu(menu=["PHOTO1999",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,	
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0
			,"8's Head","Gallery_1999_8sHead.html target=main_frame",,,0			
			])

			addmenu(menu=["PHOTO2000",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0
			,"Vesta Vets Head","Gallery_2000_VestaVetsHead.html target=main_frame",,,0
			,"HRR Thames_cup","Gallery_2000_HRR.html target=main_frame",,,0  
			,"Vets Henley","Gallery_2000_VetsHenley.html target=main_frame",,,0  			
			])
			

			addmenu(menu=["PHOTO2001",
			,,120,1,"",style1,,"left",,,,,,,,,,,,,
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0
			,"4s Head","Gallery_2001_4sHead.html target=main_frame",,,0
  			,"Vesta Vets Head","Gallery_2001_VestaVetsHead.html target=main_frame",,,0
			,"HRR Queen Mother","Gallery_2001_HRRQueenMother.html target=main_frame",,,0  
			,"Marlow LDS","Gallery_2001_MarlowLDS.html target=main_frame",,,0
			])

			addmenu(menu=["PHOTO2002",			
			,,120,1,"",style1,,"left",,,,,,,,,,,,,	
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0
			,"Vesta Vets Head","Gallery_2002_VestaVetsHead.html target=main_frame",,,0
			,"HRR Queen Mother","Gallery_2002_HRRQueenMother.html target=main_frame",,,0
			,"Prague","Gallery_2002_Prague.html target=main_frame",,,0
 			,"Wallingford LDS","Gallery_2002_WallingfordLDS.html target=main_frame",,,0
			,"Xmas Dinner","Gallery_2002_Xmas.html target=main_frame",,,0			
			])

			addmenu(menu=["PHOTO2003",
			,,140,1,"",style1,,"left",,,,,,,,,,,,,
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0
			,"Bedford 4s & 8s Head","Gallery_2003_BedfordHead.html target=main_frame",,,0 
			,"Molsey Vets Head","Gallery_2003_MolseyVH.html target=main_frame",,,0 
			,"Burway Spring Head","Gallery_2003_BurwaySpringHead.html target=main_frame",,,0 
			,"Hammersmith Head","Gallery_2003_HammersmithHead.html target=main_frame",,,0 
			,"Kingston Head","Gallery_2003_KingstonHead.html target=main_frame",,,0 
			,"Vesta Vets Head","Gallery_2003_VestaVetsHead.html target=main_frame",,,0 
			,"Wallingford Regatta","Gallery_2003_WallingfordReg.html target=main_frame",,,0 
			,"Loughborough Regatta","Gallery_2003_Loughborough.html target=main_frame",,,0
			,"HRR Prince Philip Cup","Gallery_2003_HRR.html target=main_frame",,,0
			,"Vets Henley","Gallery_2003_VetsHenley.html target=main_frame",,,0 
			,"World Vets (Vichy)","Gallery_2003_Vichy.html target=main_frame",,,0 
			,"Wallinford LDS","Gallery_2003_WallingfordLDS.html target=main_frame",,,0 
			,"Bewl Water","Gallery_2003_LowBewl.html target=main_frame",,,0 
			,"Pairs Head","Gallery_2003_pairsHead.html target=main_frame",,,0 
			,"Vets 4s Head","Gallery_2003_Vets4sHead.html target=main_frame",,,0 
			,"Maidstone Head","Gallery_2003_MaidstoneHead.html target=main_frame",,,0 
			,"Xmas Dinner","Gallery_2003_Xmas.html target=main_frame",,,0
			])

			addmenu(menu=["PHOTO2004",
			,,140,1,"",style1,,"left",,,,,,,,,,,,,	
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0	
			,"Burway Spring Head","Gallery_2004_BurwaySpringHead.html target=main_frame",,,0 
			,"Vesta Vets Head","Gallery_2004_VestaVetsHead.html target=main_frame",,,0 
			,"Tideway Scullers Head","Gallery_2004_TidewayScullersHead.html target=main_frame",,,0 
			,"Ergo Marathon","Gallery_2004_ErgoMarathon.html target=main_frame",,,0 
			,"Burway Regatta","Gallery_2004_Burway_Regatta.html target=main_frame",,,0 
			,"Maidenhead Regatta","Gallery_2004_Maidenhead_Regatta.html target=main_frame",,,0
			,"BBRC Scratch Regatta","Gallery_2004_BBRCScratchRegatta.html target=main_frame",,,0
 			,"Pairs Head","Gallery_2004_pairsHead.html target=main_frame",,,0 
			,"Kingston Autumn Head","Gallery_2004_KingstonHead.html target=main_frame",,,0 			
			,"Xmas Dinner","Gallery_2004_Xmas.html target=main_frame",,,0
			])


			addmenu(menu=["PHOTO2005",
			,,140,1,"",style1,,"left",,,,,,,,,,,,,
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0			
			,"Molesey Vets Head","Gallery_2005_MoleseyVetsHead.html target=main_frame",,,0
 			,"Henley Vets Head","Gallery_2005_HenleyVetsHead.html target=main_frame",,,0
			,"Medway Towns Head","Gallery_2005_MedwayTownsHead.html target=main_frame",,,0
			,"Vesta Vets Head","Gallery_2005_VestaVetsHead.html target=main_frame",,,0
			,"Tideway Scullers Head","Gallery_2005_TidewayScullersHead.html target=main_frame",,,0
			,"Vets Henley","Gallery_2005_VetsHenley.html target=main_frame",,,0
			,"Dave & Brooke's Wedding","Gallery_2005_Wedding.html target=main_frame",,,0
			,"Pairs Head","Gallery_2005_PairsHead.html target=main_frame",,,0
			,"Maidstone SB Head","Gallery_2005_MaidstoneSBH.html target=main_frame",,,0
			])

			addmenu(menu=["PHOTO2006",
			,,150,1,"",style1,,"left",,,,,,,,,,,,,
	 		,"Photo Tips","Photo_Tips.html target=main_frame",,,0		
			,"Maidstone SB Head","JuniorGallery_2006_MaidstoneSBH.html target=main_frame",,,0
			,"Tony Watts 100km Ergo","Gallery_2006_100kergo.html target=main_frame",,,0
			,"Borne Regatta","Gallery_2006_BorneRegatta.html target=main_frame",,,0
			,"Barns & Mortlake Regatta","Gallery_2006_BarnesMortlakeReg.html target=main_frame",,,0
			,"National Veteran Regatta","Gallery_2006_NatVets.html target=main_frame",,,0
			,"Vets Henley","Gallery_2006_HenleyVets.html target=main_frame",,,0
			,"Burway Regatta","Gallery_2006_BurwayRegatta.html target=main_frame",,,0
			,"Henley T&V","Gallery_2006_HenleyTownVisitors.html target=main_frame",,,0
			,"Gloucester,R+H Regattas","Gallery_2006_GR&H_Regatta.html target=main_frame",,,0
			,"Christmas Dinner","Gallery_2006_ChristmasDinner.html target=main_frame",,,0
			])

			addmenu(menu=["PHOTO2007",
			,,150,1,"",style1,,"left",,,,,,,,,,,,,	 				
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0
			,"Maidstone SB Head","Gallery_2007_MaidstoneSBH.html target=main_frame",,,0
			,"GloucesterRoss Regatta","Gallery_2007_GloucesterRoss.html target=main_frame",,,0
			])

			addmenu(menu=["PHOTO2008",
			,,150,1,"",style1,,"left",,,,,,,,,,,,,	 				
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0
			,"Kingston Head","Gallery_2008_KingstonHead.html target=main_frame",,,0
			,"Ross Regatta","Gallery_2008_Ross_Regatta.html target=main_frame",,,0
			,"Kington Regatta","Gallery_2008_Kingston_Regatta.html target=main_frame",,,0
			,"Pairs Head","Gallery_2008_PairsHead.html target=main_frame",,,0
			])


			addmenu(menu=["PHOTO2009",
			,,150,1,"",style1,,"left",,,,,,,,,,,,,	 				
			,"Photo Tips","Photo_Tips.html target=main_frame",,,0
			,"Thames Valley Head","Gallery_2009_Thames_Valley_Head.html target=main_frame",,,0
			,"Marlow Town Regatta","Gallery_2009_MarlowTownRegatta.html target=main_frame",,,0
			,"National Veteran Regatta","Gallery_2009_NatVets.html target=main_frame",,,0
			,"HRR Fawley Cup","Gallery_2009_HRR_Fawley.html target=main_frame",,,0
			,"Vets Henley","Gallery_2009_VetsHenley.html target=main_frame",,,0
			,"Burway Regatta","Gallery_2009_BurwayRegatta.html target=main_frame",,,0
			,"Vets 4s Head","Gallery_2009_Vets4sHead.html target=main_frame",,,0
			])



	addmenu(menu=["MEMBERS",
	,,140,1,"",style1,,"left",,,,,,,,,,,,,	
	,"Club Rules","Word/Rules/BBRC_Rules_0705.doc target=new",,,0
	,"A/C Details","show-menu=MEDLIN",,,0
	,"Rowing Kit","Kit.html target=main_frame",,,0
	,"100 Club Form","show-menu=100CLUB",,,0
	,"Safety Rules","show-menu=SAFETY",,,0
	,"Transporting Boats","show-menu=TRANSPORTING",,,0
	,"Blade Gearing","Blade_gearing.htm target=new",,,0 
	,"Veterans Info","show-menu=VETS",,,0
	,"Members Contacts","memberspassword.html target=main_frame",,,0
	,"ARA Race Forms/Rules","show-menu=ARA",,,0
	,"Committee","show-menu=COMMITTEE",,,0
	,"2003 Survey","show-menu=2003_Survey",,,0
	,"Webmaster Tests","show-menu=TESTS",,,0
	,"Book a Boat(Test)","asp_res2/default.asp target=new",,,0
	,"Book a Boat","Boat_Booking.html target=main_frame",,,0
	])

			addmenu(menu=["MEDLIN",
			,,100,1,"",style1,,"left",,,,,,,,,,,,,
			,"2000/2001","medlin2000_1password.html target=main_frame",,,0
			,"2001/2002","medlin2001_2password.html target=main_frame",,,0
			,"2002/2003","medlin2002_3password.html target=main_frame",,,0
			,"2003/2004","medlin2003_4password.html target=main_frame",,,0
			,"2004/2005","Under_Construction.html target=main_frame",,,0
			,"2005/2006","Under_Construction.html target=main_frame",,,0
			,"1/2 year 2006","medlinpassword.html target=main_frame",,,0
			])		

			addmenu(menu=["100CLUB",
			,,100,1,"",style1,,"left",,,,,,,,,,,,,
			,"About the 100 Club","100club.html target=main_frame",,,0
			,"100 Club Form","Word/100club/100Club_Form.doc target=new",,,0	
			,"latest Winners","Under_Construction.html target=main_frame",,,0
			])	

			addmenu(menu=["SAFETY",
			,,150,1,"",style1,,"left",,,,,,,,,,,,,
			,"Safety Policy","Word/Safety/Safety_Policy.doc target=new",,,0
			,"Emergency Contact Number & First Aiders","Word/Safety/Emergency_Contact_Numbers_and_First_Aiders.doc target=new",,,0			
			,"Online Incident Reporting","Word/Safety/Online_Reporting.doc target=new",,,0
			,"Traffic Light system","Word/Safety/Traffic_Lights.doc target=new",,,0
			,"Bewl Circulation Pattern","Adobe/Safety/BBRC_Circulation_Pattern.jpg target=new",,,0
			,"BEFORE YOU GO OUT","Word/Safety/Before_You_Go_Out.doc target=new",,,0
			])
				
			addmenu(menu=["TRANSPORTING",
			,,150,1,"",style1,,"left",,,,,,,,,,,,,
			,"Using a BBRC Trailer","Word/Trailers/Trailer_Procedure.doc target=new",,,0
			,"Rowing Trailers","Adobe/Safety/RowingTrailers.pdf target=new",,,0
			,"Towing Flow Chart","Adobe/Safety/Towing_Flow_Chart.pdf target=new",,,0
			,"Trailer Driving","Adobe/Safety/TrailerDriving.pdf target=new",,,0
			,"Drivers Handbook","Adobe/Safety/DriversHandbook.pdf target=new",,,0
			,"Summary Leaflet","Adobe/Safety/Summary_Leaflet.pdf target=new",,,0
			])	

			addmenu(menu=["VETS",
			,,100,1,"",style1,,"left",,,,,,,,,,,,,
			,"Classes","Veteran_Classes.html target=main_frame",,,0
			,"Handicapping","Veteran_Handicapping.html target=main_frame",,,0
			,"Effect of Ageing","http://www.concept2.co.uk/v4/harry_welsh_ageing.htm target=new",,,0 
			])			

			addmenu(menu=["ARA",
			,,100,1,"",style1,,"left",,,,,,,,,,,,,
			,"Race Rules","http://www.oara-rowing.org/render.aspx?siteID=1&navIDs=1,44,117,457 target=new",,,0
			,"Points","http://www.oara-rowing.org/render.aspx?siteID=1&navIDs=1,44,117,458 target=new",,,0
			,"Status","http://www.oara-rowing.org/render.aspx?siteID=1&navIDs=1,44,117,459 rarget=new",,,0
			,"HOR Entry Form","Word/ARA/ARA_horform.doc target=new",,,0
			,"HOR Summary Form","Word/ARA/ARA_horsumform.doc target=new",,,0
			,"Regatta Entry Form","Word/ARA/ARA_regform.doc target=new",,,0
			,"Regatta Summary Form","Word/ARA/ARA_regsumform.doc target=new",,,0
			])	

			addmenu(menu=["COMMITTEE",
			,,100,1,"",style1,,"left",,,,,,,,,,,,,				
			,"Letters from the committee","show-menu=LETTERS",,,0			
			,"Surveys","show-menu=SURVEYS",,,0
			,"Minutes","show-menu=MINUTES",,,0
			])
	
			addmenu(menu=["LETTERS",
			,,100,1,"",style1,,"left",,,,,,,,,,,,,
			,"07/04/07(Boat Fleet)","Word/Committee_Letters/070507(Rowing_Fleet).doc target=new",,,0
			,"19/11/07(EGM)","Word/Committee_Letters/191107(EGM).doc target=new",,,0
			])

			addmenu(menu=["SURVEYS",
			,,100,1,"",style1,,"left",,,,,,,,,,,,,				
			,"2003","show-menu=2003",,,0		
			])
				addmenu(menu=["2003",
				,,100,1,"",style1,,"left",,,,,,,,,,,,,
				,"Blank Form","Word/surveys/BBRC_Survey_2003.doc target=new",,,0
				,"Results","Word/surveys/BBRC_Survey_2003_Results.doc target=new",,,0
				])

			addmenu(menu=["MINUTES",
			,,100,1,"",style1,,"left",,,,,,,,,,,,,
			,"07/10/07","Adobe/Minutes/2007/Oct07.pdf target=new",,,0
			,"18/10/06","Adobe/Minutes/2006/Oct06.pdf target=new",,,0
			,"19/04/06","Adobe/Minutes/2006/Apr06.pdf target=new",,,0
			,"21/01/06","Adobe/Minutes/2006/Jan06.pdf target=new",,,0
			,"12/07/05","Word/Minutes/120705.doc target=new",,,0
			,"12/12/04","Word/Minutes/121204.doc target=new",,,0
			,"17/10/04","Word/Minutes/171004.doc target=new",,,0
			,"04/09/04","Word/Minutes/040904.doc target=new",,,0
			,"12/10/03","Word/Minutes/121003.doc target=new",,,0						
			])	
	
			addmenu(menu=["TESTS",
			,,100,1,"",style1,,"left",,,,,,,,,,,,,
			,"Address Form","Address_form.asp target=new",,,0
			,"Address Table","Address_results_table.asp target=new",,,0
			,"Address List","Address_results_list.asp target=new",,,0
			,"Address DropDown","Address_results_dropdown1.asp target=new",,,0
			,"Padlock test","aspwpadmin/padlock/login.asp target=new",,,0
			,"BoatBookTest","asp_res2/default.asp target=new",,,0
			,"E_Mail Test(info.html)","asp_res2/info.html target=new",,,0
			,"E_Mail Test(forminfo.asp)","asp_res2/forminfo.asp target=new",,,0
			])	


	addmenu(menu=["TRAINING",
	,,140,1,"",style1,,"left",,,,,,,,,,,,,
	,"Rowing/Sculling Technique","show-menu=TECHNIQUE",,,0
	,"Concept2 Ergo","show-menu=ERGO",,,0
	,"Wolverine Plan","http://rowing.concept2.com/forums/wolverine_plan.htm target=new",,,0 
	,"Schedule","show-menu=SCHEDULE",,,0
	,"Alcohol Effect","Excel/training_alcohol.xls target=new",,,0
	])	
			
			addmenu(menu=["TECHNIQUE",
			,,100,1,"",style1,,"left",,,,,,,,,,,,,
			,"Sculling","show-menu=SCULLING",,,0
			,"Rowing","show-menu=ROWING",,,0			
			])
				
				addmenu(menu=["SCULLING",
				,,100,1,"",style1,,"left",,,,,,,,,,,,,
				,"Part1","Adobe/British_Technique/Sculling/Sculling_1.pdf target=new",,,0
				,"Part2","Adobe/British_Technique/Sculling/Sculling_2.pdf target=new",,,0			
				])			
				
				addmenu(menu=["ROWING",
				,,100,1,"",style1,,"left",,,,,,,,,,,,,
				,"Part1","Adobe/British_Technique/Rowing/Sweep_1.pdf target=new",,,0
				,"Part2","Adobe/British_Technique/Rowing/Sweep_2.pdf target=new",,,0
				])	

	

			addmenu(menu=["ERGO",
			,,100,1,"",style1,,"left",,,,,,,,,,,,,
			,"Concept2 Web Site","http://www.concept2.co.uk target=new",,,0
			,"technique","http://www.concept2.co.uk/training/technique.php target=new",,,0
			,"Ergo-FAQ's","http://www.concept2.co.uk/training/tels_tales.php target=new",,,0
			,"Test Results","ergoscorepassword.html target=main_frame",,,0
			,"Weight Adjuster","Excel/weight_adjuster.xls target=new",,,0
			,"Performance Predictor","Excel/pace_prediction.xls target=new",,,0
			,"Calculator","Ergo_Calculator.html target=main_frame",,,0
			])			




			addmenu(menu=["SCHEDULE",
			,,100,1,"",style1,,"left",,,,,,,,,,,,,
			,"January","Forum/discussion_toc.html target=new",,,0
			,"February","Under_Construction.html target=main_frame",,,0
			,"March","Under_Construction.html target=main_frame",,,0
			,"April","Under_Construction.html target=main_frame",,,0
			,"May","Under_Construction.html target=main_frame",,,0
			,"June","Under_Construction.html target=main_frame",,,0
			,"July","Under_Construction.html target=main_frame",,,0
			,"August","Under_Construction.html target=main_frame",,,0
			,"September","Under_Construction.html target=main_frame",,,0
			,"October","Under_Construction.html target=main_frame",,,0
			,"November","Under_Construction.html target=main_frame",,,0
			,"December","Under_Construction.html target=main_frame",,,0
			])

	addmenu(menu=["JUNIORS",
	,,140,1,"",style1,,"left",,,,,,,,,,,,,	
	,"Introduction","Junior_Introduction.html target=main_frame",,,0
	,"Training Times","Junior_TrainingSessions.html target=main_frame",,,0
	,"Contacts","Junior_Contacts.html target=main_frame",,,0
	,"Water Safety","Junior_WaterSafety.html target=main_frame",,,0
	,"Child Welfare","Junior_ChildWelfare.html target=main_frame",,,0
	,"Photo Gallery","show-menu=JUNIOR_PHOTO_GALLERY",,,0
	,"Membership Form","Word/Forms/Junior_MemberShip_Form.doc Target=new",,,0
  	,"Suggestions","Junior_suggestions.html target=main_frame",,,0
	])	
			
		addmenu(menu=["JUNIOR_PHOTO_GALLERY",
		,,70,1,"",style1,,"left",,,,,,,,,,,,,
		,"Photo Tips","Photo_Tips.html target=main_frame",,,0 
